Summarised profit and loss account
|
K€ units
|
2007
|
2008
|
2009
|
|
Turn over
|
14 659
|
13 308
|
9 775
|
| Gross margin | 6 723 | 5 813 | 4 556 |
| As a % of turnover | 45.9% | 43.7% | 46.6% |
| Added value | 4 426 | 3 509 | 3 358 |
| As a % of turnover | 30.2% | 26.4% | 34.3% |
| GOP | 979 | -437 | -9 |
| As a % of turnover | 6.7% | -3.3% | -0.1% |
| Trading results | 889 | -539 | -75 |
| As a % of turnover | 6.1% | -4.0% | -0.8% |
| Net Profit or Loss | 604 | -439 | -310 |
| As a % of turnover | 4.1% | -3.3% | -3.2% |
Summary balance sheet
|
K€ units
|
2007
|
2008
|
2009
|
| Net fixed assets | 451 | 600 | 724 |
| Funds | 5 151 | 4 946 | 4 873 |
| Equity capital | 6 834 | 6 412 | 6 102 |
| Financial debt | 790 | 870 | 984 |
| Balance sheet total | 10 977 | 10 321 | 10 293 |
When you have been an international key player in Heritage and Archives digitization for more than 10 years, it is a state of mind to keep a step ahead of the competition!
Paris, march 3rd 2011
i2s to take a position in the United States, consolidating its
leadership in the document scanning market.