Cuenta de resultados resumida
|
En K€
|
2004
|
2005
|
2006
|
|
Volumen de negocio
|
9 786
|
9 935
|
12 285
|
| Margen bruto | 4 353 | 4 588 | 5 557 |
| En % del volumen de negocio | 44,5% | 46,2% | 45,2% |
| Valor Añadido | 3 255 | 3 128 | 3 913 |
| En % del volumen de negocio | 33,2% | 31,5% | 31,9% |
| Excedente bruto de explotación | 366 | 381 | 1 000 |
| En % del volumen de negocio | 3,7% | 3,8% | 8,1% |
| Resultado de explotación | 384 | 341 | 927 |
| En % del volumen de negocio | 3,9% | 3,4% | 7,5% |
| Resultado Neto | 402 | 108 | 687 |
| En % del volumen de negocio | 4,1% | 1,1% | 5,6% |
Balance resumido
|
En K€
|
2004
|
2005
|
2006
|
| Activo inmovilizado neto | 363 | 344 | 315 |
| Activo circulante | 838 | 621 | 719 |
| Capitales propios | 1 741 | 1 838 | 2 524 |
| Endeudamiento financiero | 367 | 249 | 572 |
| Total balance | 4 441 | 4 617 | 5 613 |
When you have been an international key player in Heritage and Archives digitization for more than 10 years, it is a state of mind to keep a step ahead of the competition!
Paris, march 3rd 2011
i2s to take a position in the United States, consolidating its
leadership in the document scanning market.